Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:52, 1 August 2024. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 1 (0.000000931%) | 1,050,281 bytes (1 MB; 0.000000174%) |
image/x-xcf | .xcf | 1,585 (0.00148%) | 12,555,438,568 bytes (11.69 GB; 0.00208%) |
image/webp | .webp | 29,242 (0.0272%) | 15,103,802,046 bytes (14.07 GB; 0.0025%) |
image/gif | .gif | 218,482 (0.203%) | 187,785,925,369 bytes (174.89 GB; 0.0311%) |
image/tiff | .tiff, .tif | 1,889,269 (1.76%) | 99,662,570,612,123 bytes (90.64 TB; 16.5%) |
image/png | .png, .apng | 4,153,214 (3.87%) | 11,533,847,290,497 bytes (10.49 TB; 1.91%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 89,228,848 (83.1%) | 299,663,212,607,414 bytes (272.54 TB; 49.7%) |
Total file size for this section of 95,520,641 files (88.9%): 411,075,076,726,298 bytes (373.87 TB; 68.2%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 2,903,866 (2.7%) | 974,311,322,059 bytes (907.4 GB; 0.162%) |
Total file size for this section of 2,903,866 files (2.7%): 974,311,322,059 bytes (907.4 GB; 0.162%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 266 (0.000248%) | 21,208,993,316 bytes (19.75 GB; 0.00352%) |
audio/midi | .mid, .midi, .kar | 6,823 (0.00635%) | 26,760,730 bytes (25.52 MB; 0.00000444%) |
audio/flac | .flac | 15,332 (0.0143%) | 24,152,218,292 bytes (22.49 GB; 0.00401%) |
audio/x-flac | .flac | 18,179 (0.0169%) | 159,794,511,323 bytes (148.82 GB; 0.0265%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 28,512 (0.0265%) | 323,424,844,171 bytes (301.21 GB; 0.0536%) |
audio/wav | .wav | 1,340,422 (1.25%) | 621,068,869,692 bytes (578.42 GB; 0.103%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,014,256 (1.87%) | 782,542,006,449 bytes (728.8 GB; 0.13%) |
Total file size for this section of 3,423,790 files (3.19%): 1,932,218,203,973 bytes (1.76 TB; 0.32%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 689 (0.000641%) | 121,988,416,180 bytes (113.61 GB; 0.0202%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 146,809 (0.137%) | 3,056,444,441,908 bytes (2.78 TB; 0.507%) |
video/webm | .webm | 172,850 (0.161%) | 26,479,568,345,773 bytes (24.08 TB; 4.39%) |
Total file size for this section of 320,348 files (0.298%): 29,658,001,203,861 bytes (26.97 TB; 4.92%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 361,892 (0.337%) | 4,108,946,046,608 bytes (3.74 TB; 0.681%) |
application/pdf | 4,895,388 (4.56%) | 154,991,758,777,213 bytes (140.96 TB; 25.7%) |
Total file size for this section of 5,257,280 files (4.89%): 159,100,704,823,821 bytes (144.7 TB; 26.4%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 9,713 (0.00904%) | 220,591,097,908 bytes (205.44 GB; 0.0366%) |
Total file size for this section of 9,713 files (0.00904%): 220,591,097,908 bytes (205.44 GB; 0.0366%).
All files
Total file size for all 107,435,638 files: 602,960,903,377,920 bytes (548.39 TB).